Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,373.40 | 49.63 ![]() | 0.48 ![]() | |||
| FTSE 250 | 22,762.00 | 150.30 ![]() | 0.66 ![]() | |||
| FTSE 350 | 5,630.86 | 28.01 ![]() | 0.50 ![]() | |||
| FTSE All Share | 5,568.70 | 27.46 ![]() | 0.50 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,686.10 | 159.95 ![]() | 0.32 ![]() | |||
| Nasdaq | 26,090.70 | -134.41 ![]() | -0.51 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2026 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.77 | -3.40 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2026 at 11:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,373.40 | 49.63 ![]() | 0.48 ![]() |
| FTSE All Share | 5,568.70 | 27.46 ![]() | 0.50 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2026 at 11:00 AM


